Service notice – myRegistry and our Security Interests Register will be unavailable due to scheduled maintenance from 10:00am until 6:00pm on Saturday 29 November and 6:00pm on Tuesday 2 December until 2:00am on Wednesday 3 December.
In accordance with the provisions of Article 16(4) of the Financial Services (Disclosure and Provision of Information) (Jersey) Law 2020 (the Law), I hereby give notice that, the companies whose names appear in this Notice were struck-off the Register of Companies and the companies were dissolved on 01 October 2025.
B. Kent, Registrar of Companies
02 October 2025
| Registration number | Entity name |
| 150069 | 247VENDKINGS LIMITED |
| 122123 | A MAROLIA LIMITED |
| 5097 | A.E.A. TOSTEVIN & COMPANY LIMITED |
| 58904 | ABELONI (JERSEY) LIMITED |
| 123084 | ACP HOLDINGS LIMITED |
| 105617 | ADVANCED GLASS LIMITED |
| 129118 | AGS CAPITAL LIMITED |
| 66760 | ALLEN PROPERTIES LIMITED |
| 143038 | ARAJL LIMITED |
| 139536 | Archer's Kitchen Limited |
| 146596 | ASTUTE ALLIANCE HOLDINGS LIMITED |
| 133155 | ATI LIMITED |
| 146186 | AUGUST LIMITED |
| 131855 | AUTO PLATES DIRECT LIMITED |
| 116801 | AVJ HOLDINGS LTD |
| 116805 | BAKER'S YARD LIMITED |
| 111402 | BANYAN RETAIL LIMITED |
| 79859 | BAUMA INVESTMENTS LTD |
| 144049 | BEOWULF (JERSEY) LTD |
| 116616 | BESPOKE LICENSING LIMITED |
| 142675 | BIOWASTE ENERGY SOLUTIONS LIMITED |
| 101617 | BISCAYNEAMERICAS PORTFOLIO SERIES ICC |
| 118970 | BLACK OFFICE NO.1 LIMITED |
| 118971 | BLACK OFFICE NO.2 LIMITED |
| 7497 | BLOMFIELD PROPERTIES LIMITED |
| 143484 | BLOOM8 FOOD FUND I GP LIMITED |
| 143483 | BLOOM8 MANAGEMENT LIMITED |
| 113930 | BNX HOLDINGS LIMITED |
| 110072 | BRAZILIAN INDUSTRIAL IC |
| 56486 | BROOKBURY INVESTMENTS LIMITED |
| 113885 | BRUMMELLS LIMITED |
| 154806 | BUSINESS DEVELOPMENT ORACLE JERSEY LTD |
| 147850 | C R SPOTLESS SOLUTIONS LIMITED |
| 78054 | CAFE SOCIETY LIMITED |
| 147675 | CAMBRIDGE GOLD LIMITED |
| 102798 | CAPROTECT LIMITED |
| 40583 | CARNEVALE LIMITED |
| 151715 | CBR CASA BUILDING RENOVATIONS LTD |
| 113110 | CHANGE OF STYLE JERSEY LIMITED |
| 102789 | CHASLIV HOLDINGS LIMITED |
| 84390 | CHLOHAL LIMITED |
| 126944 | CHURCHFIELD LIMITED |
| 133537 | CITRUS CLIMATE CHANGE FUND IC |
| 134956 | Citrus Healthcare and Real Estate Fund IC |
| 155113 | CJB CONSTRUCTION LIMITED |
| 126375 | CLEAR HARBOUR AIRWAYS (OPERATIONS) LIMITED |
| 74037 | CLEWOOD LIMITED |
| 128986 | COLD PUDDING LIMITED |
| 133454 | CONSTANT VENTURES INVESTMENT FUND ICC |
| 134620 | Constant Ventures Investment Fund Series I IC |
| 57875 | COPY CATS LIMITED |
| 155590 | COSMA CONSULTING LIMITED |
| 43516 | CRANSTAL LIMITED |
| 125856 | CREATIVE FUNDING SOLUTIONS (JERSEY) ICC |
| 86474 | CRR HOTELS LIMITED |
| 118458 | DAB PROPERTY HOLDINGS LIMITED. |
| 130927 | DFX JERSEY LIMITED |
| 116821 | DG19 INVESTMENTS LIMITED |
| 133639 | DIGINEX (HOLDINGS) LTD |
| 112732 | DIONA LIMITED |
| 102457 | DRAMA LAB LIMITED |
| 145376 | DUHAMEL LANE INVESTMENTS LIMITED |
| 110732 | DURRELS HOUSE 4 LIMITED |
| 149692 | DWS EVENTS LIMITED |
| 126115 | EASY FIN EXPERT LIMITED |
| 146902 | EDEN HOLDING LIMITED |
| 87465 | EDGEFERN LIMITED |
| 137506 | Edrar Limited |
| 127484 | EIDA CONSTRUCTION LIMITED |
| 145729 | ELYSEE HOLDINGS LIMITED |
| 144238 | EVENTS AND TICKETS LIMITED |
| 85926 | EVOLUTION HOLDINGS LIMITED |
| 73956 | EVOLUTION SYSTEMS LIMITED |
| 148794 | EXCEL DEVELOPMENTS LTD |
| 149268 | FELICITAS HOLDINGS LTD |
| 86384 | FINAP LIMITED |
| 131965 | FIRST QUANTUM CAPITAL INVESTMENT JERSEY LIMITED |
| 133657 | FOOTPRINT LIMITED |
| 105361 | FRAMSE (JERSEY) LIMITED |
| 118955 | FRANKLYN HUGHES LIMITED |
| 108468 | FREEDOM MEDIA LIMITED |
| 118036 | FTP PROPERTIES LIMITED |
| 46947 | G.P. (JERSEY) LIMITED |
| 132708 | GAYSLAND HOLDINGS LTD |
| 99816 | GENERAL CARPENTERS (JERSEY) SERVICES LIMITED |
| 126693 | GGI WORLDWIDE MANAGEMENT LTD |
| 108426 | GIBSON STRATEGY LIMITED |
| 92142 | GOODLANDS INVESTMENTS LIMITED |
| 150658 | GRAPEVINE AVIATION LIMITED |
| 156798 | GREENRIDGE GLASGOW HOLDCO LIMITED |
| 108803 | GRUPO MEGA II IC |
| 105259 | HANNAH PROPERTY DEVELOPMENTS LIMITED |
| 145189 | HIGHSIDE NORTH LTD |
| 106782 | HOLESHOT SIGNS LIMITED |
| 147639 | ICONIC SOLUTIONS LIMITED |
| 125262 | IDLEROCKS APARTMENTS LIMITED |
| 136191 | Ikey's Limited |
| 131408 | IMAYLA BEAUTY HOLDINGS LIMITED |
| 154221 | INBEX LHD LIMITED |
| 82641 | INDUCOM INVESTMENTS LTD |
| 3766 | INDUSTRIAL (MOTOR) REWINDS LIMITED |
| 123564 | INTUITIVE DESIGNS (JERSEY) LIMITED |
| 71986 | INVERNESS HOLDINGS LIMITED |
| 131723 | IRIDIUM HOLDINGS LIMITED |
| 88757 | JAM HOLDINGS LIMITED |
| 63138 | JAMBO RESTAURANT LIMITED |
| 119136 | JB'S LIMITED |
| 92290 | JEM AIR LIMITED |
| 127141 | JERSEY FLOORING LIMITED |
| 110566 | JMART LIMITED |
| 145728 | JMEC PROPERTY SOLUTIONS LIMITED |
| 135981 | Joe C. Construction Limited |
| 67842 | JP ASSOCIATES LIMITED |
| 48554 | JRSY Laser Limited |
| 135080 | JSGI Holdings Limited |
| 116362 | JUMA HOLDINGS LIMITED |
| 155793 | JUNTO LIMITED |
| 115151 | JWN CAPITAL INVESTMENTS LIMITED |
| 126976 | K.LAND DEVELOPMENTS LIMITED |
| 30159 | KARNE PROPERTY LIMITED |
| 132251 | KERIDION CAPITAL MANAGEMENT LIMITED |
| 132249 | KERIDION SERVICES LIMITED |
| 105518 | KEYWORD GROUP LIMITED |
| 133659 | KURAZ ENERGY LIMITED |
| 147243 | L&J LIMITED |
| 77508 | LAMARO LIMITED |
| 30850 | LANCASHIRE TEXTILES LIMITED |
| 948 | LANCELOT HOLDINGS LIMITED |
| 89396 | LAND OPPORTUNITY COMPANY LIMITED |
| 130353 | LANSDOWNE CAPITAL PARTNERS LIMITED |
| 114062 | LATAM AND GLOBAL INSURANCE IC |
| 115861 | LATAM AND GLOBAL INSURANCE II IC |
| 114997 | LATAM NETWORKING VI IC |
| 116697 | LATAM NETWORKING VIII IC |
| 124553 | LE BOULEVARD LIMITED |
| 10772 | LE MAISTRE BROS. (GROWERS) LIMITED |
| 105440 | LEAPINGWELL LIMITED |
| 40915 | LES DEUX PUITS LIMITED |
| 46713 | LINAL DEVELOPMENTS LIMITED |
| 132277 | LINEAR BUILDERS LIMITED |
| 144664 | LION CAPITAL LIMITED |
| 154227 | LITTLE JAFFNA LIMITED |
| 52527 | LUNA TRADING LIMITED |
| 106430 | LYDIAN RESOURCES GEORGIA LIMITED |
| 107411 | M & M ENTERPRISES LTD |
| 99095 | M. GOSSELIN PROPERTY MAINTENANCE LIMITED |
| 113846 | MAGIC VENTURES LIMITED |
| 104371 | MAGNETAR CAPITAL LIMITED |
| 148776 | MALTA LAND LTD |
| 70422 | MANDIVE LIMITED |
| 44866 | MANY HANDS LIMITED |
| 125538 | MAPLE ROCK STUDIOS LIMITED |
| 112162 | MARKETSPRINGPAD HOLDINGS LIMITED |
| 152791 | MATCH YACHT LTD |
| 157130 | MATTRESSXPRESS LIMITED |
| 93795 | MERCURY SOFIA GENERAL PARTNER LIMITED |
| 88865 | MEVANNA INVESTMENTS LIMITED |
| 115152 | MITCHELL ADVANCED BUILDING SOLUTIONS LIMITED |
| 121042 | MITCHELL PLANT HIRE LIMITED |
| 132532 | MMS PROMOTIONS LTD |
| 154976 | MONT DE LA VILLE LTD |
| 154857 | MORIAH LTD |
| 116877 | MOUNTAIN PASS LIMITED |
| 131784 | MULTIPLY DESIGN AND BUILD CO. LTD |
| 85553 | MYMEMORY LIMITED |
| 104619 | N.E. MASEFIELD LIMITED |
| 145233 | NANOPLEXUS GROUP LIMITED |
| 145630 | NANOPLEXUS TRADE LIMITED |
| 118717 | NEW VISION METALS LIMITED |
| 137872 | North Creative Limited |
| 85235 | NOSSA CASA LIMITED |
| 133144 | NUDE FOOD BEACH (2020) LIMITED |
| 147017 | NUDE FOOD DUNES (2020) LIMITED |
| 120442 | NUDE FOOD LIMITED |
| 89085 | OBSIDIAN LIMITED |
| 133533 | OCEAN ADVENTURES LTD |
| 85240 | OMEGA SERVICES LIMITED |
| 125529 | ON POINT PAINTING & DECORATING LIMITED |
| 131533 | ONE HERITAGE HOLDINGS LIMITED |
| 110404 | OPORTUNITAS GROUP LTD |
| 124733 | OPTIMA INVESTMENTS (JERSEY) LIMITED |
| 123592 | ORTAC (AOC) LIMITED |
| 148123 | OSCILLATE LIMITED |
| 153428 | OVERLOOKED RESOURCES LIMITED |
| 143978 | OWERS ADVISORY LTD |
| 153177 | P J R PLUMBING AND HEATING LIMITED |
| 43128 | P.N. DEVELOPMENTS LIMITED |
| 113836 | PALACE INVESTORS HOLDINGS LIMITED |
| 113901 | PALACE STREET (JERSEY) LTD |
| 7464 | PANTEC PROPERTIES LIMITED |
| 120226 | PAR PROPERTIES LIMITED |
| 80412 | PARALLEL MEDIA (JERSEY) LIMITED |
| 66808 | PARALLEL MEDIA GROUP INTERNATIONAL LIMITED |
| 153827 | PARVATI LIMITED |
| 132625 | PASSIVE FIRE PROTECTION LIMITED |
| 100371 | PENNYFEATHERS PROPERTY COMPANY LIMITED |
| 105683 | PETROLEUM EQUITY A.R.L. |
| 137923 | Phoenix Ventures Limited |
| 131271 | PIERO (CLG) LIMITED |
| 91591 | PR - KETTERING LIMITED |
| 56216 | PREMIER AVIATION LIMITED |
| 142145 | PRESTON ADMINISTRATION LIMITED |
| 147025 | PRIME MAINTENANCE LTD |
| 86838 | PRIORY INVESTMENTS LIMITED |
| 65134 | PRMDAMCO HOLDINGS LIMITED |
| 128209 | PRO RENOVATIONS LIMITED |
| 118815 | PROFESSIONAL HANDYMEN JERSEY LTD |
| 128517 | PROTECT BLUE LIMITED |
| 157662 | PSP447 LTD |
| 149385 | PUREBUILD LIMITED |
| 155393 | PURPLE MOON PROPERTIES LIMITED |
| 155658 | R BUILDS LTD |
| 67728 | RACER LIMITED |
| 105411 | RAINMANN LIMITED |
| 118513 | RDC STUDIOS LIMITED |
| 101352 | RED CEDAR LIMITED |
| 143504 | REICO (JERSEY) LTD |
| 131676 | REL INVESTMENT MANAGEMENT LIMITED |
| 131204 | REMODEL LIMITED |
| 143094 | RIA ENERGY LIMITED |
| 133790 | RIBHAVEN TR CELL PC |
| 121173 | RIV-EZE LIMITED |
| 109384 | RJ PRO SHOP LIMITED |
| 102347 | ROBYS LIMITED |
| 77696 | ROLLER GARAGE DOORS LIMITED |
| 132017 | ROMANIAN DELIGHT LTD |
| 149344 | RT LIMITED |
| 151183 | SALACIA REFINERY LTD |
| 105603 | SANCHIARA PRIVATE TRUST COMPANY LIMITED |
| 36007 | SAPE GROUP HOLDINGS LIMITED |
| 46454 | SARINA LIMITED |
| 150761 | SBL (JERSEY) LIMITED |
| 118493 | SCIPION LIMITED |
| 147367 | SELECT CLEANING LIMITED |
| 129704 | SELINA SOUND VENTURES GP LIMITED |
| 126158 | SGV HOLDINGS LIMITED |
| 46465 | SHAPTON LIMITED |
| 129636 | SHINZO (JERSEY) LIMITED |
| 155497 | SIGNATURE POOLS & SPAS LIMITED |
| 124800 | SIJI HOLDING LIMITED |
| 152790 | SILVER FIN LTD |
| 89716 | SIXBYNINE LIMITED |
| 148777 | SKYPASS LIMITED |
| 148518 | SLEEPJERSEY LIMITED |
| 88831 | SOLTRON JERSEY LIMITED |
| 154399 | SPINEPRO LIMITED |
| 120476 | SPLASH SURF COMPANY LTD |
| 116668 | SPRINGSTONE LIMITED |
| 4823 | ST. CHRISTOPHERS LIMITED |
| 156314 | ST. JAMES'S HOTEL HOLDINGS LIMITED |
| 117695 | ST. JAMES'S HOTEL PROPERTIES BATH LIMITED |
| 84579 | STATE STREET CHANNEL ISLANDS LIMITED |
| 157368 | STIRLING SMITH LTD |
| 130243 | STONE KEEP CAPITAL PARTNERS LIMITED |
| 144051 | STRETCHMARQUEE.JE LTD. |
| 147301 | STUDIO HOLDINGS LIMITED |
| 153025 | SUBMARINE CREATIVE LIMITED |
| 153854 | SUNSET BISTRO AND GRILL LIMITED |
| 146678 | SUPER CHAIN CAPITAL LIMITED |
| 130841 | SUPERLUXE & PARTNERS LIMITED |
| 143737 | SWISS LIFE EUROPEAN LIVING JERSEYCO 1 LTD. |
| 137937 | T.B. & S. Holdings Limited |
| 132692 | T4 CAPITAL LIMITED |
| 132693 | T4 LIMITED |
| 157152 | T50 HOLDINGS LIMITED |
| 127222 | TAMESIDE PROPERTY HOLDINGS LIMITED |
| 152556 | TEAM GREEN LIMITED |
| 133474 | The Citrus Fund Platform ICC |
| 120121 | THE EXCLUSIVE MAP COMPANY LIMITED |
| 154915 | THE FRENCH MAN LIMITED |
| 156673 | THE ISLAND PLANNING CONSULTANCY LTD |
| 119596 | THE JERSEY WINDMILL WINE COMPANY LIMITED |
| 147546 | THE LOFT LIMITED |
| 151256 | THE RANCH FAMILY LTD |
| 146188 | THE STRANGE FARM LIMITED |
| 77812 | THE VILLAGE BUTCHER LIMITED |
| 112988 | THREE LIONS LTD |
| 112261 | TMJ ELECTRIC VEHICLES LIMITED |
| 90024 | TONY COTTLE PRESTIGE CARS LIMITED |
| 131647 | TOP JOB ROOFING & BUILDING LIMITED |
| 122231 | TOP STOCK LIMITED |
| 132266 | TOP TILING LIMITED |
| 29994 | TOWEROCQUE LIMITED |
| 120901 | TPG LIMITED |
| 22511 | TRAFALGAR OIL LIMITED |
| 145500 | TRES D'OR LIMITED |
| 71838 | TRIGGER HOLDINGS LIMITED |
| 128972 | TRUSTFLIGHT (JERSEY) LIMITED |
| 132468 | TSUI HOLDINGS LIMITED |
| 124590 | TTT REPAIRS LIMITED |
| 123636 | TURF DOCTOR AND AERATION SERVICES LTD |
| 112200 | TURNING POINT LTD |
| 128251 | TVW INVESTMENTS LIMITED |
| 128084 | TZ REPAIR-IT LIMITED |
| 71374 | UNIT 6 JOINERY LIMITED |
| 56083 | V.L.J. LTD |
| 141561 | Vague Ideas Limited |
| 22211 | VALE VIEW DEVELOPMENT LIMITED |
| 141483 | Verborgen Studios Ltd |
| 113537 | VESPA INVESTMENTS LIMITED |
| 37392 | VFA LIMITED |
| 118931 | VICE EUROPE HOLDING LIMITED |
| 139135 | Vice Europe Pulse Holding Limited |
| 120879 | VISAH LIMITED |
| 132463 | VRO LIMITED |
| 104841 | WALKER WINGS LIMITED |
| 127218 | WALKERS WINDOWS LIMITED |
| 140046 | Watling & Co Limited |
| 130498 | WEBLAB ANALYTICS LTD |
| 129372 | WHOSE PET LIMITED |
| 132673 | WILDE THYME LIMITED |
| 81207 | WILLHILL LTD |
| 6856 | WILLIAMS MOTORS LIMITED |
| 78936 | WINDOW GLAZE SERVICING LTD |
| 150856 | WINE CAPITAL LIMITED |
| 157433 | WOVEN LTD |
| 77989 | YP HOLDINGS LIMITED |
| 130943 | YVS LTD |
This website uses cookies to analyse our traffic. To find out more read our cookie policy.