Service notice –Testing testing
In accordance with the provisions of Article 16(4) of the Financial Services (Disclosure and Provision of Information) (Jersey) Law 2020 (the Law), I hereby give notice that, the companies whose names appear in this Notice were struck-off the Register of Companies and the companies were dissolved on 30 November 2023.
J Lamb, Registrar of Companies
1 December 2023
| Limited company name | ID |
| 2 TEMPLE BACK EAST, BRISTOL (UK) LIMITED | 107755 |
| A AND B BABY ( WOKING ) LIMITED | 128278 |
| A AND B MENSWEAR (WOKING) LIMITED | 128557 |
| A&R PRODUCTIONS LIMITED | 128386 |
| AARDVARK ADVERTISING LIMITED | 74818 |
| ADG Holdings Limited | 139941 |
| AGNIUM LIMITED | 101290 |
| ALTON & FARNHAM PROPERTIES LIMITED | 51224 |
| AMRITHA CAPITAL LIMITED | 98649 |
| ANGEL FISH LIMITED | 90300 |
| ARIEL SPRINGS INVESTMENTS LIMITED | 130546 |
| ASTRO INVESTMENTS LIMITED | 29025 |
| AZRV HOLDINGS LIMITED | 117855 |
| BOOTSTRAP LTD | 111274 |
| BRADY & GALLAGHER AIR CONDITIONING LIMITED | 59501 |
| BRANDHOUSE LIMITED | 112548 |
| BRASH HOLDINGS (2) LIMITED | 86226 |
| CAITHNESS LIMITED | 54965 |
| CALLIGO (EBT 2) LIMITED | 129971 |
| CAPE SIERRA ENERGY HOLDING COMPANY LTD | 124587 |
| CLARITY FINANCIAL LIMITED | 103437 |
| CLOUD NINE JERSEY LTD | 121199 |
| COCHON PROPERTIES LIMITED | 126886 |
| CONSTANT VENTURES INVESTMENT FUND ICC | 133454 |
| Constant Ventures Investment Fund Series I IC | 134620 |
| CRIPTYQUE PRYVATE SECURITIES EXCHANGE LIMITED | 131954 |
| DA MATA LIFE SKILLS LIMITED | 120529 |
| DE GRUCHY, DEACON LIMITED | 108177 |
| DENPLOT LIMITED | 91690 |
| DH Capital Limited | 139114 |
| DKFT Ltd | 135381 |
| DORSET TAVERN LIMITED | 48700 |
| DRAINAGE JERSEY LIMITED | 133693 |
| EBD Consultancy Limited | 139455 |
| ECP CLOUD SERVICES LIMITED | 132211 |
| ECP GEG CAPITAL PARTNERS LIMITED | 131394 |
| ECP LATAM LIMITED | 131811 |
| Elute Solutions Limited | 137346 |
| ESPLANADE INVESTMENTS LIMITED | 116534 |
| ETV CAPITAL (JERSEY) LIMITED | 92456 |
| EX8 Bioventures Limited | 136475 |
| F.G. SERVICES LIMITED | 112640 |
| FADA (Jersey) Limited | 140020 |
| FADA Holdings (Jersey) Limited | 139814 |
| FAIRWAY MARINE LIMITED | 87467 |
| FAT CHANCE LIMITED | 100763 |
| FIRST WELCOME (JERSEY) LIMITED | 63292 |
| FITMANOR Ltd | 134304 |
| FTP EQUINE HOLDINGS LIMITED | 118702 |
| FUNDERBURK EUROPE LIMITED | 92880 |
| G. DUPLICATOR LIMITED | 69149 |
| G9ARK HOLDINGS LIMITED | 130745 |
| GAEA COMPANY LIMITED | 39636 |
| GENERAL VACUUM LIMITED | 81425 |
| GINIA INVESTMENTS LIMITED | 106408 |
| HARBOUR FACILITIES (ST. HELIER) LIMITED | 6857 |
| HAT TRICK LIMITED | 124244 |
| HAYA PROPERTIES LIMITED | 119912 |
| HIBISCUS BULLION LIMITED | 133562 |
| HIGH FLYER LIMITED | 64778 |
| HOLLIS SYSTEMS LIMITED | 114194 |
| HOW CREATIVE LIMITED | 132031 |
| IBIS HOUSE LIMITED | 92565 |
| IMMERSION LIMITED | 127636 |
| J. BOUCHET LIMITED | 3527 |
| JAN MAGNUSSEN RACING LIMITED | 74948 |
| JERSEY APPLIANCE SERVICES LIMITED | 77697 |
| JERSEY FAMILY FIRST LIMITED | 130460 |
| JERSEY SIGNS LIMITED | 85355 |
| JERSEY VENDING SERVICES LIMITED | 92741 |
| JMS EMPLOYER SERVICES LIMITED | 127294 |
| KALDOR PROPERTIES LIMITED | 67253 |
| KATERBLUE LTD | 124982 |
| KENSINGTON ESTATE LTD | 112686 |
| KT & JT HOLDINGS LIMITED | 123931 |
| LA GRANGE PROPERTY HOLDINGS LIMITED | 86430 |
| LINACOM LIMITED | 85378 |
| LINVEST LIMITED | 120784 |
| LIVERPOOL LIMITED | 92720 |
| LONE PINE LIMITED | 77317 |
| LONGKLOOF LIMITED | 101946 |
| LUCAYAN (JERSEY) LIMITED | 114396 |
| LV PETIT BOSQUET LIMITED | 117270 |
| MAÑANA LIMITED | 129364 |
| MARK P.LE QUESNE (HAULAGE) LIMITED | 60081 |
| MARMARI INVESTMENTS LTD | 128992 |
| MAXMASS RESOURCES LIMITED | 94114 |
| MILEN HOLDINGS LIMITED | 26393 |
| MULTIGATE PAYMENT LIMITED | 139670 |
| MULTI-TECH SERVICES LIMITED | 123082 |
| MURRAY FENTON (MIDDLE EAST) LIMITED | 27259 |
| MY CARD LIMITED | 74659 |
| NORCOTT VILLA LIMITED | 40132 |
| NORLAND INVESTMENTS LIMITED | 80826 |
| Nuseibeh Holdings (Jersey) Limited | 139784 |
| OAK ENTERTAINMENT AND EVENTS MANAGEMENT LTD | 131879 |
| OCEAN IMAGES PHOTOGRAPHY INTERNATIONAL LIMITED | 79830 |
| ONE STRATEGIC MARKETING LIMITED | 103892 |
| OTAKI HOLDINGS LIMITED | 98194 |
| PERSIMMON CARPENTRY AND JOINERY LIMITED | 125686 |
| PETRONIA OIL & GAS JERSEY LIMITED | 127205 |
| POLTERGEIST THE GIN LTD | 129776 |
| Present Made Bicester Investment Company Limited | 136035 |
| Present Made Bicester Project Company Limited PRESENT MADE NETHERHALL PROPERTY COMPANY |
136077 |
| LIMITED | 132345 |
| RCBC HOLDINGS LTD | 60713 |
| RED 6 SIX LIMITED | 130855 |
| RED LILY 1 PC | 115533 |
| RED LILY 10 PC | 115542 |
| RED LILY 13 PC | 117209 |
| RED LILY 14 PC | 116754 |
| RED LILY 15 PC | 117088 |
| RED LILY 16 PC | 120630 |
| RED LILY 17 PC | 117436 |
| RED LILY 2 PC | 115534 |
| REEVE-GRAY EDINBURGH HOLDINGS LIMITED | 104396 |
| ROYAL LIVERPOOL LIMITED | 95597 |
| SALAO OLGA UNISEX SALON LIMITED | 119585 |
| SALT OF THE EARTH INTERNATIONAL LIMITED | 115660 |
| SATIL LIMITED | 108531 |
| SB ASBESTOS (JERSEY) LIMITED | 112399 |
| SMART SYSTEMS LIMITED | 108533 |
| SMILESALLIANCE LIMITED | 130548 |
| SOLARA HOLDINGS LIMITED | 98681 |
| SOYKEN (JERSEY) LIMITED | 112841 |
| SUMMER DRILLING SERVICES LIMITED | 31666 |
| SUPPORTED LIVING LIMITED | 86171 |
| T & T DIVERS LIMITED | 96294 |
| Temple Mount | 137716 |
| TETRA HOLDINGS LIMITED | 127667 |
| THE HOLDING TANK LIMITED | 107464 |
| TRADER MEDIA EAST LIMITED | 91704 |
| Treasure Quest Ltd | 135128 |
| TYNDARIS HOLDINGS LIMITED | 109403 |
| VANGUARD MARINE PROPERTIES LIMITED | 116712 |
| VENTUS LISTING SERVICES LIMITED | 124165 |
| VERZUN DEVELOPMENT LTD | 116993 |
| Vinacchi Holdings Limited | 136468 |
| VOR CAPITAL LIMITED | 118002 |
| VOR INVESTMENTS LIMITED | 120979 |
| VS PROPERTIES LIMITED | 116228 |
| WGA Construction Limited | 135263 |
| WHITESTONE PROPERTIES LIMITED | 77512 |
Thank you for your feedback.
To help us improve, tell us more about your visit today. Please fill in this short feedback survey.
This website uses cookies to analyse our traffic. To find out more read our cookie policy.