Service notice –Testing testing
In accordance with the provisions of Article 16(4) of the Financial Services (Disclosure and Provision of Information) (Jersey) Law 2020 (the Law), I hereby give notice that, the companies whose names appear in this Notice were struck-off the Register of Companies and the companies were dissolved on 14 October 2022.
J Lamb, Registrar of Companies
14 October 2022
| Limited company name |
ID |
| 1CS GP LIMITED | 127190 |
| 1CS NOMINEE LIMITED | 127191 |
| A & E HOLDINGS LIMITED | 94720 |
| A.B. BUILDERS LIMITED | 67772 |
| AAMOP LIMITED | 115625 |
| AARON BOWEY JEWELLERY LIMITED | 117460 |
| ABCT LIMITED | 130352 |
| ACETOP LIMITED | 126639 |
| AKELER ONE THAMES VALLEY LIMITED | 84546 |
| AKIS LTD | 88674 |
| ALCHEMY HOLDINGS LIMITED | 129855 |
| ALFIE BUOY LIMITED | 124481 |
| ALIZE LIMITED | 80929 |
| ALPINE APRES LIMITED | 47424 |
| ALTRON INVESTMENTS LIMITED | 111433 |
| ALZAIDI LTD | 115039 |
| ANGLO AFRICAN OIL & GAS (JERSEY) LIMITED | 126535 |
| ANTHONY INVESTMENTS (ESPLANADE) LIMITED | 8909 |
| API PROPERTY DEVELOPERS LIMITED | 129687 |
| ARANDALE PROPERTIES LIMITED | 94697 |
| ASGC LIMITED | 116549 |
| ASPEN SECURITIES LIMITED | 24772 |
| ASSAF INVEST LIMITED | 86760 |
| AYA INVEST LIMITED | 87305 |
| B M S J LIMITED | 128268 |
| BAJAN MIS LIMITED | 115730 |
| BALLATER INVESTMENTS LIMITED | 33336 |
| BALTIC PARTNERS LIMITED | 43904 |
| BEN & DAISY'S LIMITED | 103469 |
| BENJAMIN J. LIMITED | 57492 |
| BERNINA LIMITED | 104886 |
| BISHOP KEN PROPERTIES LIMITED | 113195 |
| BLOCK ISLAND SYSTEMS LTD | 127417 |
| BLUE OCEAN HOLDINGS LIMITED | 132005 |
| BOYD CONSULTANCY LIMITED | 132668 |
| BUTTERFLY TRAINING LIMITED | 112191 |
| BYRON PROPERTY HOLDINGS LIMITED | 109854 |
| CAPITALIS PARTNERS LIMITED | 105569 |
| CAPSTONE MANAGEMENT LIMITED | 63510 |
| CARAM ENERGY (OFFSHORE) LIMITED | 115886 |
| CARIBBEAN AMERICAS ENERGY LIMITED | 115422 |
| CATTLEYA CAPITAL LIMITED | 126630 |
| CHARTWELL SQUARE PROPERTIES NO.1 TRUSTEE LIMITED | 119526 |
| CHARTWELL SQUARE PROPERTIES NO.2 TRUSTEE LIMITED | 119527 |
| CHATOM SERVICES LIMITED | 106798 |
| CIRCLE HOLDINGS LIMITED | 100016 |
| CITI-INDIA LIMITED | 45922 |
| CLARENCE HOUSE LIMITED | 88444 |
| CNZ LTD | 132223 |
| CONQUEST PROPERTIES LIMITED | 70585 |
| COTE DU NORD HOTEL LIMITED | 13436 |
| CREATIVE LITIGATION FUNDING SOLUTIONS (JERSEY) LIMITED | 125997 |
| CROWNGATE INTERNATIONAL HW LTD | 122550 |
| CROWNGATE INTERNATIONAL LIMITED | 119387 |
| CSAM SPV II (JERSEY) LIMITED | 79641 |
| CSAM SPV III (JERSEY) LIMITED | 79642 |
| DAVID SINGLETON MUENNERSTADT JERSEY LIMITED | 93356 |
| DAVID SINGLETON WIRSBERG JERSEY LIMITED | 96071 |
| DCM GP LIMITED | 93765 |
| DELTA MANAGEMENT SERVICES LIMITED | 81028 |
| DESIGN PROPERTY MAINTENANCE LIMITED | 46500 |
| DREAMBROTHER LIMITED | 101260 |
| EAGLESTONE INVESTMENTS LIMITED | 102978 |
| EBBSFLEET PROPERTY (HOLDINGS) LIMITED | 118765 |
| EBBSFLEET PROPERTY LIMITED | 118766 |
| ECP INVESTI PRIVATE FUND MANAGERS LIMITED | 132305 |
| EDI (UK) LIMITED | 39433 |
| EJADA LIMITED | 88680 |
| EP PROPERTIES LIMITED | 118033 |
| EURASIA LOGISTICS LIMITED | 98767 |
| FB INVESTMENTS LIMITED | 55338 |
| FINCOMEX LIMITED | 57273 |
| FOREST CHARM LIMITED | 99046 |
| FOUND ARCHITECTS LTD | 129439 |
| FOURTH PORTFOLIO HOLDING JERSEY LIMITED | 97102 |
| FRONTIER FISCAL SERVICES LIMITED | 89064 |
| FUTURE CENTURY LIMITED | 72192 |
| GAIAH LIMITED | 130627 |
| GAMFOOK JEWELLERY PLC | 124783 |
| GEG CAPITAL LIMITED | 131463 |
| GHYLL LIMITED | 72567 |
| GJALLARHORN CONSULTING LIMITED | 128346 |
| GLIO HOLDINGS LIMITED | 115389 |
| GNET GROUP PLC | 116363 |
| GOLDEN ARIE CAPITAL LIMITED | 122000 |
| GREENBRICK PRIVATE TRUST COMPANY LIMITED | 112632 |
| HARTON INVESTMENTS LIMITED | 122423 |
| HEARTS CONSTRUCTION LIMITED | 113653 |
| HEATING & VENTILATING ENGINEERING COMPANY LIMITED | 6972 |
| HENGOED LIMITED | 29898 |
| HIBA INVEST LIMITED | 87302 |
| HILLVIEW HOMES LIMITED | 127502 |
| HOGARTH UT HOLDINGS LIMITED | 121512 |
| HOLEY DOUGH LIMITED | 124981 |
| HOME LANGUAGE INTERNATIONAL LIMITED | 16308 |
| HUBERTUS LIMITED | 57587 |
| HYDROCARBURE TUNISIE EL BIBAN LTD | 54230 |
| ILOG INVESTMENTS LIMITED | 115822 |
| IMPACT INVESTMENTS LIMITED | 125959 |
| INTRAMAR RESORTS DEVELOPMENT LIMITED | 47634 |
| IX MEDIA LTD | 128072 |
| IXORA STREAM LIMITED | 130676 |
| J & R INVESTMENTS LIMITED | 91184 |
| JACK ADDER LIMITED | 116816 |
| JB PROMOTIONS LIMITED | 120102 |
| JDC GLOBAL LIMITED | 132657 |
| JERSEY FISHERMENS ASSOCIATION LIMITED | 1838 |
| JERSEY MARINE RENEWABLE ENERGY LIMITED | 98498 |
| JERSEY MUSEUM TRADING COMPANY LIMITED | 50644 |
| JOSOUND LIMITED | 107797 |
| JTGS LIMITED | 72029 |
| JURUPA CAPITAL LIMITED | 126119 |
| JURUPA GROUP LIMITED | 126118 |
| JURUPA INVESTMENTS LIMITED | 126120 |
| JWCI PENSION INVESTMENTS LIMITED | 104690 |
| KANWAL MANAGEMENT LIMITED | 129592 |
| KERBET LIMITED | 58548 |
| KHALIDA INVEST LIMITED | 87304 |
| LA CROUTELLE LIMITED | 98096 |
| LAB-6 LTD | 126775 |
| LAMA INVEST LIMITED | 87303 |
| LRF HOLDINGS LIMITED | 72065 |
| M&J ONE LIMITED | 109294 |
| MALDON (JERSEY) LIMITED | 121795 |
| MASNA PROPERTIES LIMITED | 46722 |
| MAYPARK PROPERTIES LIMITED | 78011 |
| MEGACLOSE GROUP LIMITED | 103457 |
| MERCANTILE INVESTMENTS (JERSEY) LIMITED | 111755 |
| MERCANTILE REAL ESTATE HOLDINGS LIMITED | 95286 |
| METAMORPHIC LIMITED | 126494 |
| MONTEGO BAY LIMITED | 128933 |
| NEWCORP LIMITED | 86116 |
| NORAC LIMITED | 8426 |
| NOV PARTNERS INVESTMENT LIMITED | 125132 |
| OCEAN EXPLORER LIMITED | 131774 |
| OCEAN STOCK HOLDING COMPANY LIMITED | 114724 |
| OLD CHURCH STREET HOLDINGS LIMITED | 95212 |
| ONYX ADMINISTRATION LTD | 82094 |
| ONYX MANAGEMENT LTD | 82095 |
| OW MUCH LIMITED | 115550 |
| PAN AMERICAN OIL LIMITED | 119480 |
| PARATUS INVESTMENTS LIMITED | 32501 |
| PATTERSON PROPERTY LIMITED | 112542 |
| PENNYFEATHERS PROPERTY COMPANY LIMITED | 100371 |
| PHARMANOVA HOLDINGS LIMITED | 49933 |
| PICKLED PEPPER LTD | 116979 |
| PIL VERULAM GARDENS LIMITED | 122196 |
| PLATINUM SHOREDITCH HOLDINGS LIMITED | 128074 |
| PLATINUM SHOREDITCH LIMITED | 128075 |
| PRACTICE INVESTMENTS LIMITED | 109035 |
| PROSPERITY MINERALS HOLDINGS LIMITED | 92284 |
| QUANTUM EVOLVE LIMITED | 125720 |
| QUINTA VALVERDE LIMITED | 61373 |
| RATAQ (JERSEY) LIMITED | 126046 |
| RED SUN INVESTMENTS LIMITED | 125399 |
| RODAN LIMITED | 87892 |
| RUNWAY LTD | 132577 |
| S. J. WORKMAN (FORMWORK) LIMITED | 24740 |
| SAFETRANS LIMITED | 113073 |
| SALT LAKE INVESTMENTS LIMITED | 123871 |
| SARAL HOLDINGS LIMITED | 116960 |
| SEP LIMITED | 131291 |
| SEVEN ENERGY (JERSEY) LIMITED | 110299 |
| SHINE BEAUTY AND AESTHETICS LIMITED | 132258 |
| SIRAJ CAPITAL LIMITED | 90344 |
| SIRAJ CAPITAL MANAGEMENT (JERSEY) LIMITED | 97701 |
| SIRAJ CAPITAL SUKUK HOLDINGS LIMITED | 100166 |
| SMALLBROOK PROPERTIES LIMITED | 109713 |
| SMART CONTRACT CAPITAL GP LIMITED | 123062 |
| SOWTON INVESTMENTS LIMITED | 76417 |
| SPECIALISED COMMUNICATIONS (JERSEY) LIMITED | 105342 |
| STANDARD CONSTRUCTION LIMITED | 124194 |
| STANFIELD RMF TRANSATLANTIC CDO INVESTMENTS (JERSEY) LIMITED | 77491 |
| SUGARINVEST LIMITED | 86754 |
| SUITED LIMITED | 124786 |
| SUMMER PROPERTIES LIMITED | 107791 |
| SYRIAN SUGAR REFINERY HOLDING LIMITED | 87195 |
| T. J. RICHOMME CARPENTER LIMITED | 89048 |
| TAURUS WONEFONE HOLDINGS LIMITED | 119654 |
| TAURUS WONEFONE PATENTS LIMITED | 119655 |
| TC BIDCO LIMITED | 116892 |
| TC HOLDCO 1 LIMITED | 116893 |
| TC HOLDCO 2 LIMITED | 116894 |
| TCH PROPERTIES LIMITED | 126405 |
| TCR 1 LIMITED | 127836 |
| TCR 2 LIMITED | 127837 |
| TCR HOLDCO LIMITED | 127835 |
| TERNBERRY (JERSEY) LIMITED | 127593 |
| TESORO LTD | 130423 |
| THE COLLECTIVE CHICAGO GP LIMITED | 125153 |
| THE COLLECTIVE CHICAGO LIMITED | 125152 |
| THE COLLECTIVE CO-INVEST LIMITED | 129772 |
| THE COLLECTIVE FULTON STREET (GP) LIMITED | 128302 |
| THE COLLECTIVE FULTON STREET (JERSEY) LIMITED | 128313 |
| THE CREATIVE FUNDRAISER LIMITED | 133145 |
| THE ISLANDS INSURANCE MANAGERS LIMITED | 4151 |
| THE LANGUAGE BUREAU LIMITED | 74898 |
| THEMELIO GENERAL PARTNER LIMITED | 129960 |
| THEMELIO REAL ESTATE HOLDING COMPANY LIMITED | 129959 |
| THOMING LIMITED | 85971 |
| THREE CAT HOLDINGS LIMITED | 82539 |
| THROUGH HOLDINGS LIMITED | 122660 |
| TRACY ISLAND LIMITED | 102496 |
| UK REAL ESTATE INVESTMENT OPPORTUNITY (REIO) COMPANY LIMITED | 123902 |
| UK REAL ESTATE INVESTMENT OPPORTUNITY (REIO) HOLD COMPANY LIMITED | 123903 |
| UNITY INVESTMENTS LIMITED | 105271 |
| URICA CAPITAL LIMITED | 112276 |
| VICTORIOUS GROUP (JERSEY) HOLDING COMPANY LIMITED | 119078 |
| VICTORIOUS GROUP (JERSEY) MEZZ BORROWER LIMITED | 120202 |
| VICTORIOUS GROUP (JERSEY) MEZZ HOLDING COMPANY LIMITED | 120200 |
| VICTORIOUS GROUP (JERSEY) SENIOR HOLDING COMPANY LIMITED | 120201 |
| VINTAGE HOLDINGS LIMITED | 88267 |
| VIXCROFT (BURTON) LIMITED | 115624 |
| VIXCROFT (BURTON) MIDCO LIMITED | 115623 |
| WHITLEY ELECTRICAL SERVICES LIMITED | 41546 |
| YUSHU LIMITED | 64495 |
| ZAMIN FERROUS LIMITED | 105701 |
| ZILENER HOLDINGS LIMITED | 101031 |
Thank you for your feedback.
To help us improve, tell us more about your visit today. Please fill in this short feedback survey.
This website uses cookies to analyse our traffic. To find out more read our cookie policy.