Service notice – myRegistry and our Security Interests Register will be unavailable due to scheduled maintenance from 10:00am until 6:00pm on Saturday 29 November and 6:00pm on Tuesday 2 December until 2:00am on Wednesday 3 December.
| Class B |
Qualifying Segregated Managed Accounts (QSMA) |
Total |
|||
|
Date |
No. of clients |
£ billion |
No. of QSMAs |
£ billion |
£ billion |
| 30-Jun-25 | 16,100 | 36.163 | 11 | 5.239 | 41.402 |
| 31-Mar-25 | 15,806 | 36.103 | 12 | 5.726 | 41.829 |
| 31-Dec-24 | 15,863 | 37.276 | 13 | 6.276 | 43.552 |
| 30-Sep-24 | 15,870 | 36.154 | 20 | 7.683 | 43.837 |
| 30-Jun-24 | 16,023 | 35.803 | 18 | 6.450 | 42.253 |
| 31-Mar-24 | 15,821 | 34.861 | 16 | 6.712 | 41.573 |
| 31-Dec-23 | 15,821 | 32.863 | 17 | 6.637 | 39.499 |
| 30-Jun-23 | 15,847 | 31.368 | 19 | 7.241 | 38.609 |
| 31-Mar-23 | 16,412 | 30.913 | 20 | 6.882 | 37.795 |
| 31-Dec-22 | 15,986 | 30.268 | 20 | 6.932 | 37.200 |
| 30-Sep-22 | 15,558 | 30.278 | 9 | 3.336 | 33.614 |
| 31-Jun-22 | 15,967 | 29.800 | 13 | 3.893 | 33.694 |
| 31-Mar-22 | 15,923 | 31.923 | 10 | 1.902 | 33.031 |
| 31-Dec-21 | 15,628 | 31.802 | 10 | 1.523 | 33.324 |
| 30-Sep-21 | 15,558 | 30.851 | 9 | 1.380 | 32.231 |
| 30-Jun-21 | 15,473 | 30.469 | 10 | 1.373 | 31.842 |
| 31-Mar-21 | 15,408 | 28.825 | 10 | 1.363 | 30.188 |
| 31-Dec-20 | 15,454 | 28.387 | 10 | 1.177 | 29.564 |
| 30-Sep-20 | 15,363 | 27.349 | 10 | 1.175 | 28.525 |
| 30-Jun-20 | 15,359 | 27.111 | 10 | 1.218 | 28.329 |
| 31-Mar-20 | 14,919 | 24.633 | 10 | 1.452 | 26.085 |
| 31-Dec-19 | 15,010 | 26.823 | 10 | 1.368 | 28.191 |
| 30-Sept-19 | 14,853 | 27.128 | 10 | 1.429 | 28.557 |
| 30-Jun-19 | 14,914 | 26.744 | 10 | 1.353 | 28.097 |
| 31-Mar-19 | 14,665 | 24.496 | 10 | 1.517 | 26.031 |
| 31-Dec-18 | 14,795 | 23.678 | 16 | 1.56 | 25.238 |
| 30-Sep-18 | 14,587 | 24.789 | 23 | 2.36 | 24.791 |
| 30-Jun-18 | 14,535 | 24.277 | 25 | 1.33 | 26.869 |
| 31-Mar-18 | 14,608 | 22.455 | 22 | 1.26 | 23.715 |
| 31-Dec-17 | 14,172 | 22.212 | 22 | 1.59 | 23.802 |
| 30-Sep-17 | 13,997 | 22.06 | 20 | 1.295 | 23.355 |
| 30-Jun-17 | 12,372 | 20.846 | 22 | 1.427 | 22.273 |
| 31-Mar-17 | 13,481 | 21.489 | 16 | 1.871 | 23.36 |
| 31-Dec-16 | 14,030 | 20.64 | 16 | 1.924 | 22.564 |
| 30-Sep-16 | 12,869 | 19.707 | 16 | 1.981 | 21.688 |
| 30-Jun-16 | 12,268 | 21.583 | 18 | 2.195 | 23.778 |
| 31-Mar-16 | 12,604 | 21.054 | 21 | 2.114 | 23.168 |
| 31-Dec-15 | 11,464 | 21.694 | 18 | 1.817 | 23.511 |
| 30-Sep-15 | 12,236 | 19.398 | 18 | 1.754 | 21.152 |
| 30-Jun-15 | 12,173 | 20.318 | 17 | 1.54 | 21.858 |
| 31-Mar-15 | 11,778 | 20.87 | 19 | 1.922 | 22.792 |
| 31-Dec-14 | 11,664 | 20.806 | n/a | n/a | 20.806 |
| 30-Sep-14 | 12,000 | 21.384 | n/a | n/a | 21.384 |
| 30-Jun-14 | 12,222 | 21.799 | n/a | n/a | 21.799 |
| 31-Mar-14 | 12,304 | 22.15 | n/a | n/a | 22.15 |
| 31-Dec-13 | 14,627 | 22.158 | n/a | n/a | 22.158 |
| 30-Sep-13 | 14,453 | 21.809 | n/a | n/a | 21.809 |
| 30-Jun-13 | 13,971 | 22.464 | n/a | n/a | 22.464 |
| 31-Mar-13 | 14,216 | 22.724 | n/a | n/a | 22.724 |
| 31-Dec-12 | 14,209 | 21.202 | n/a | n/a | 21.202 |
| 30-Sep-12 | 14,377 | 20.925 | n/a | n/a | 20.925 |
| 30-Jun-12 | 14,590 | 20.657 | n/a | n/a | 20.657 |
| 31-Mar-12 | 14,563 | 20.962 | n/a | n/a | 20.962 |
| 31-Dec-11 | 14,381 | 20.802 | n/a | n/a | 20.802 |
| 30-Sep-11 | 14,968 | 20.823 | n/a | n/a | 20.823 |
| 30-Jun-11 | 15,267 | 22.229 | n/a | n/a | 22.229 |
| 31-Mar-11 | 14,971 | 21.341 | n/a | n/a | 21.341 |
| 31-Dec-10 | 14,736 | 21.394 | n/a | n/a | 21.394 |
| 30-Sep-10 | 14,750 | 20.621 | n/a | n/a | 20.621 |
| 30-Jun-10 | 14,718 | 20.2 | n/a | n/a | 20.2 |
| 31-Mar-10 | 14,915 | 21.038 | n/a | n/a | 21.038 |
| 31-Dec-09 | 14,765 | 19.691 | n/a | n/a | 19.691 |
| 30-Sep-09 | 14,797 | 18.922 | n/a | n/a | 18.922 |
| 30-Jun-09 | 15,400 | 17.648 | n/a | n/a | 17.648 |
| 31-Mar-09 | 15,388 | 18.169 | n/a | n/a | 18.169 |
| 31-Dec-08 | 15,558 | 18.843 | n/a | n/a | 18.843 |
| 30-Sep-08 | 15,052 | 17.771 | n/a | n/a | 17.771 |
| 30-Jun-08 | 16,618 | 18.467 | n/a | n/a | 18.467 |
| 31-Mar-08 | 16,892 | 18.787 | n/a | n/a | 18.787 |
| 31-Dec-07 | 17,629 | 19.297 | n/a | n/a | 19.297 |
| 30-Sep-07 | 17,798 | 18.66 | n/a | n/a | 18.66 |
| 30-Jun-07 | 18,070 | 18.481 | n/a | n/a | 18.481 |
| 31-Mar-07 | 18,223 | 18.051 | n/a | n/a | 18.051 |
| 31-Dec-06 | 18,587 | 18.254 | n/a | n/a | 18.254 |
| 30-Sep-06 | 18,669 | 18.262 | n/a | n/a | 18.262 |
| 30-Jun-06 | 19,119 | 17.616 | n/a | n/a | 17.616 |
| 31-Mar-06 | 19,283 | 18.51 | n/a | n/a | 18.51 |
| 31-Dec-05 | 19,570 | 18.243 | n/a | n/a | 18.243 |
| 30-Sep-05 | 22,377 | 17.047 | n/a | n/a | 17.047 |
| 30-Jun-05 | 21,513 | 16.29 | n/a | n/a | 16.29 |
| 31-Mar-05 | 20,229 | 16.3 | n/a | n/a | 16.3 |
| 31-Dec-04 | 19,989 | 15.882 | n/a | n/a | 15.882 |
| 30-Sep-04 | 20,297 | 17.426 | n/a | n/a | 17.426 |
| 30-Jun-04 | 20,188 | 17.703 | n/a | n/a | 17.703 |
| 31-Mar-04 | 20,288 | 17.572 | n/a | n/a | 17.572 |
| 31-Dec-03 | 20,710 | 18.135 | n/a | n/a | 18.135 |
| 30-Sep-03 | 20,717 | 19.048 | n/a | n/a | 19.048 |
| 30-Jun-03 | 20,400 | 18.306 | n/a | n/a | 18.306 |
| 31-Mar-03 | 20,816 | 17.979 | n/a | n/a | 17.979 |
| 31-Dec-02 | 22,595 | 19.509 | n/a | n/a | 19.509 |
This website uses cookies to analyse our traffic. To find out more read our cookie policy.