Service notice –Testing testing
International Memoranda of Understanding
- Last revised:08 November 2024
AIFMD MoUs
|
Country |
Organisations | Date |
| Austria | Finanzmarktaufsicht | July 2013 |
| Belgium | Autorité des services et marchés financiers (Financial Services and Markets Authority | July 2013 |
| Bulgaria | Financial Supervision Commission | July 2013 |
| Cyprus | Cyprus Securities and Exchange Commission | July 2013 |
| Czech Republic | Czech National Bank | July 2013 |
| Denmark | Finanstilsynet | July 2013 |
| Estonia | Estonian Financial Supervision Authority | July 2013 |
| Finland | Finanssivalvonta | July 2013 |
| France | Autorité des marchés financiers | July 2013 |
| Germany | Bundesanstalt für Finanzdienstleistungsaufsicht (BaFin) | July 2013 |
| Gibraltar | Gibraltar Financial Services Commission | March 2014 |
| Greece | Hellenic Capital Market Commission | July 2013 |
| Hungary | Pénzügyi Szervezetek Állami Felügyelete | July 2013 |
| Iceland | Fjármálaeftirlitiơ (Icelandic Financial Supervisory Authority) |
July 2013 |
| Ireland | Central Bank of Ireland | July 2013 |
| Latvia | Finanšu un kapitāla tirgus komisija | July 2013 |
| Liechtenstein | Finanzmarktaufsicht | July 2013 |
| Lithuania | Bank of Lithuania | July 2013 |
| Luxembourg | Commission de Surveillance du Secteur Financier | July 2013 |
| Malta | Malta Financial Services Authority | July 2013 |
| Netherlands | Autoriteit Financiële Markten | July 2013 |
| Norway | Finanstilsynet | July 2013 |
| Poland | Polish Financial Supervision Authority | July 2013 |
| Portugal | Comissão do Mercado de Valores Mobiliários | July 2013 |
| Romania | Romanian Financial Supervisory Authority | July 2013 |
| Slovak Republic | Národná banka Slovenska (National Bank of Slovakia) | July 2013 |
| Sweden | Finansinspektionen | July 2013 |
| United Kingdom | Financial Conduct Authority | July 2013, revised and restated March 2019 |
Bilateral MoUs
|
Country |
Organisations | Date | Industry sector |
| Australia | Australian Securities & Investments Commission (ASIC) | April 1997 | |
| Belgium | Financial Services and Markets Authority | May 2000 | Collective Investment Funds |
| Belgium | Financial Services and Markets Authority | September 2009 | Banking, Investment Business and insurance |
| Bahrain | Central Bank of Bahrain | November 2002 | |
| Bermuda | Bermuda Monetary Authority | April 1997 | |
| British Virgin Islands | British Virgin Islands Financial Investigation Agency | October 2024 | |
| British Virgin Islands | BVI Financial Services Commission | July 2007 | All |
| Canada | Office of the Superintendent of Financial Institutions | March 2007 | |
| Cayman Islands | Cayman Islands Monetary Authority | August 2006 | |
| China | China Banking Regulatory Commission | August 2006 | |
| China | China Securities Regulatory Commission | April 2014 | |
| Cyprus | Central Bank of Cyprus | May 2007 | |
| Cyprus | Cyprus Securities and Exchange Commission | February 2007 | |
| Denmark | Finanstilsynet | August 2015 | |
| France | Autorité des marchés financiers | November 2001 | |
| Germany | Bundesanstalt für Finanzdienstleistungsaufsicht (BaFin) | May 2012 | |
| Gibraltar | Gibraltar Financial Services Commission | October 2008 | |
| Guernsey | Guernsey Financial Services Commission | October 1998 | |
| Guernsey | The International Stock Exchange Authority Limited | October 2015 | |
| Hong Kong | Securities and Futures Commission | September 2005 | |
| Iceland | Fjármálaeftirlitiơ (Icelandic Financial Supervisory Authority) |
July 2013 | |
| India | Reserve Bank of India | July 2012 | |
| Ireland | Central Bank of Ireland | April 2007 | |
| Ireland | Irish Auditing & Accounting Supervisory Authority | May 2018 | |
| Isle of Man | Isle of Man Financial Services Authority | August 2001 | |
| Italy | Commissione Nazionale per le Società e la Borsa Italia | June 2003 | |
| Labuan | Labuan Financial Services Authority | September 2014 | |
| Liechtenstein | Finanzmarktaufsicht | August 2016 | |
| Luxembourg | Commission de Surveillance du Secteur Financier | December 2016 | |
| Malta | Malta Financial Services Authority | October 2005 | |
| Mauritius | Bank of Mauritius | January 1999 | |
| Mauritius | Financial Services Commission of Mauritius | December 2005 | |
| Netherlands | De Nederlandsche Bank NV | January 1994 | |
| Netherlands | De Nederlandsche Bank NV | October 2006 | |
| Oman | Central Bank of Oman | May 2008 | |
| Poland | Polish Financial Supervision Authority | November 2009 | |
| Qatar | Qatar Central Bank | March 2006 | |
| Qatar | Qatar Financial Centre Regulatory Authority | June 2006 | |
| Slovak Republic | Národná banka Slovenska (National Bank of Slovakia) | May 2012 | |
| South Africa | Bank Supervision Department of the South African Reserve Bank | June 2010 | |
| South Africa | Financial Services Board of the Republic of South Africa | January 2015 | |
| Switzerland | Swiss Financial Market Supervisory Authority (FINMA) | March 2014 | Collective investment Funds |
| Switzerland | Swiss Financial Market Supervisory Authority (FINMA) (This MoU relates to co-operation in connection with the supervision of Swiss branches of Jersey-based asset managers. | August 2015 | Swiss branches of Jersey-based asset managers |
| United Arab Emirates | Central Bank of the United Arab Emirates | November 2011 | |
| United Arab Emirates | Dubai Financial Services Authority | March 2006 | |
| United Arab Emirates | Emirates Securities and Commodities Authority | May 2014 | |
| United Arab Emirates | Financial Services Regulatory Authority of the Abu Dhabi Global Market | February 2016 | |
| United Arab Emirates | Registration Authority of the Abu Dhabi Global Market | January 2018 | |
| United Kingdom | Financial Conduct Authority | May 2004, addendum August 2012 | |
| United Kingdom | Bank of England | June 2016, supplemented March 2017 | |
| United Kingdom | Department of Trade and Industry | March 1999 | |
| United Kingdom | London Stock Exchange | March 1999 | |
| United Kingdom | Bank of England re CRESTCO | June 2000, addendum August 2014 | |
| United Kingdom | The Panel on Takeovers and Mergers | July 2009 | |
| United Kingdom |
Financial Reporting Council Institute of Chartered Accountants in England and Wales States of Guernsey Commerce and Isle of Man Financial Services Authority |
June 2015 | |
| United Kingdom | UK Solicitors Regulation Authority | February 2019 | |
| USA | US Commodity Futures Trading Commission | May 2002 | |
| USA | US Securities and Exchange Commission | May 2002 | |
| USA | Federal Deposit Insurance Corporation | November 2012 | |
| USA |
Federal Reserve Federal Deposit Insurance Corporation |
June 2009 |
Multilateral MoUs
| Organisations | Date | Link to signatories |
| International Organisation of Securities Commissions (IOSCO) | May 2002 |
https://www.iosco.org/about/?subSection=mmou&subSection1=signatories |
| International Association of Insurance Supervisors (IAIS) |
October 2010 | |
| Group of International Finance Centre Supervisors (GIFCS) |
May 2017 |
Thank you for your feedback.
To help us improve, tell us more about your visit today. Please fill in this short feedback survey.
This website uses cookies to analyse our traffic. To find out more read our cookie policy.